Coverage report: 100%

Files Functions Classes

coverage.py v7.13.5, created at 2026-05-05 17:54 +0000

File function   statements missing excluded   coverage
app / api / deps.py get_db   2 0 0   100%
app / api / deps.py get_current_user   2 0 0   100%
app / api / deps.py (no function)   9 0 0   100%
app / api / v1 / monitors.py create_monitor   3 0 0   100%
app / api / v1 / monitors.py list_monitors   4 0 0   100%
app / api / v1 / monitors.py get_monitor   5 0 0   100%
app / api / v1 / monitors.py update_monitor   5 0 0   100%
app / api / v1 / monitors.py delete_monitor   6 0 0   100%
app / api / v1 / monitors.py (no function)   22 0 0   100%
app / api / v1 / pings.py _coerce_monitor_id   4 0 0   100%
app / api / v1 / pings.py get_monitor_pings   10 0 0   100%
app / api / v1 / pings.py get_monitor_stats   13 0 0   100%
app / api / v1 / pings.py (no function)   21 0 0   100%
app / api / v1 / users.py _get_or_create_user   8 0 0   100%
app / api / v1 / users.py get_current_user_profile   2 0 0   100%
app / api / v1 / users.py sync_user   2 0 0   100%
app / api / v1 / users.py delete_current_user   9 0 0   100%
app / api / v1 / users.py (no function)   17 0 0   100%
app / core / config.py get_settings   1 0 0   100%
app / core / config.py (no function)   18 0 0   100%
app / core / logging.py setup_logging   7 0 0   100%
app / core / logging.py (no function)   4 0 0   100%
app / core / rate_limiter.py _rate_limit_key   4 0 0   100%
app / core / rate_limiter.py (no function)   6 0 0   100%
app / core / security.py get_supabase_admin   3 0 0   100%
app / core / security.py verify_token   8 0 0   100%
app / core / security.py (no function)   8 0 0   100%
app / db / base.py (no function)   3 0 0   100%
app / db / init_db.py init_db   11 0 0   100%
app / db / init_db.py main   4 0 0   100%
app / db / init_db.py (no function)   9 0 2   100%
app / db / session.py (no function)   8 0 0   100%
app / main.py health_check   19 0 0   100%
app / main.py root   1 0 0   100%
app / main.py (no function)   28 0 0   100%
app / models / monitor.py (no function)   20 0 0   100%
app / models / ping_log.py (no function)   16 0 0   100%
app / models / user.py (no function)   12 0 0   100%
app / schemas / monitor.py (no function)   25 0 0   100%
app / schemas / ping_log.py (no function)   12 0 0   100%
app / schemas / user.py (no function)   8 0 0   100%
app / services / alert_service.py AlertService.__init__   1 0 0   100%
app / services / alert_service.py AlertService.should_alert   5 0 0   100%
app / services / alert_service.py AlertService.update_monitor_state   3 0 0   100%
app / services / alert_service.py AlertService.send_email   15 0 0   100%
app / services / alert_service.py AlertService.get_recipient   3 0 0   100%
app / services / alert_service.py AlertService.process_ping_result   16 0 0   100%
app / services / alert_service.py send_alert_email   4 0 0   100%
app / services / alert_service.py (no function)   17 0 0   100%
app / services / monitor_service.py _coerce_uuid   3 0 0   100%
app / services / monitor_service.py MonitorService.__init__   1 0 0   100%
app / services / monitor_service.py MonitorService.create   5 0 0   100%
app / services / monitor_service.py MonitorService.list_by_user   2 0 0   100%
app / services / monitor_service.py MonitorService.count_by_user   2 0 0   100%
app / services / monitor_service.py MonitorService.get_by_id   3 0 0   100%
app / services / monitor_service.py MonitorService.update   6 0 0   100%
app / services / monitor_service.py MonitorService.delete   2 0 0   100%
app / services / monitor_service.py MonitorService.toggle_active   7 0 0   100%
app / services / monitor_service.py MonitorService.get_due_monitors_sync   4 0 0   100%
app / services / monitor_service.py MonitorService.update_next_check_sync   3 0 0   100%
app / services / monitor_service.py (no function)   19 0 0   100%
app / services / ping_service.py PingService.__init__   1 0 0   100%
app / services / ping_service.py PingService.check_url   21 0 0   100%
app / services / ping_service.py PingService.process_monitor_check   9 0 0   100%
app / services / ping_service.py (no function)   10 0 0   100%
app / tasks / alerts.py send_alert_email_task   1 0 0   100%
app / tasks / alerts.py (no function)   4 0 0   100%
app / tasks / ping.py ping_url   5 0 0   100%
app / tasks / ping.py (no function)   7 0 0   100%
app / tasks / scheduler.py _align_to_beat   3 0 0   100%
app / tasks / scheduler.py dispatch_checks   12 0 0   100%
app / tasks / scheduler.py (no function)   8 0 0   100%
Total     581 0 2   100%

No items found using the specified filter.